Nome | Imagem | Level | Defesa | Peso | Bônus | Dropa de |
---|---|---|---|---|---|---|
Leather Legs | 1 | 1 | 18.00 | - | Orc | |
Bandit Legs | 1 | 2 | 20.00 | - | Mountain Bandit, Mountain Bandit chef | |
Studded Legs | 1 | 2 | 27.00 | - | Orc Warrior, Dwarf Miner | |
Brown Legs | 1 | 3 | 20.50 | - | Troubled Bandit | |
Chain Legs | 1 | 3 | 36.00 | - | - | |
Bluejam Legs | 1 | 4 | 21.00 | - | Bluejam | |
Cuisses Legs | 1 | 5 | 42.00 | - | Bluejam Pirate(Big), Orc Assassin, Pirate Gunner | |
Mohji Legs | 1 | 6 | 22.00 | - | Mohji | |
Battle Legs | 1 | 6 | 54.00 | - | Mariner, Dwarf Warrior, Drab Bandit, Kuro Pirate Gunner, Troll | |
Mobster Pants | 1 | 7 | 23.00 | ? | - | |
Plate Legs | 1 | 7 | 50.00 | - | Green Dragon,Giant Spider, Orc Assassin, Orc Commander, Buggy Pirate Gunner, Mistress Pirate, Troll Warrior, Troll Berserker | |
Legwraps | 70 | 7 | 65.00 | 1 DIST | - | |
Profane Legs | 1 | 7 | 59.00 | - | Deathly Haunt, Spirit Guardian | |
Pirate Skirt | 40 | 7 | 28.00 | 1 ML | - | |
Visage Pants | 120 | 7 | 25.00 | 2 ML | - | |
Quill Legs | 1 | 8 | 63.00 | - | Giant Spider, Pirate Shawbuckler, Rocky Spider | |
Warden Legs | 1 | 8 | 58.00 | - | Hiporilla, Troll Commander | |
Omen Legs | 1 | 8 | 50.00 | +1% Physical | - | |
Golden Legs | - | 8 | 78.00 | - | - | |
Noble Pants | 20 | 8 | 36.00 | ? | - | |
Overlord Pants | - | 9 | 68.00 | - | - |
0 comentários:
Postar um comentário