Nome | Imagem | Attack | Peso | Level | Bônus | Dropa de |
---|---|---|---|---|---|---|
Training Stone | 1 | 0.90 | 1 | - | - | |
Small Stone | 15 | 0.90 | 1 | - | Dwarf Miner, Troll, Troll Warrior | |
Kaen Stone | 23 | 1.00 | 10 | Ataque(Kaen Boshi) = 10% | - | |
Kemuri Stone | 27 | 1.00 | 15 | Ataque(Kemuri Boshi)+ Dano Fisico = 10% | - | |
Pop Stone | 33 | 1.00 | 25 | Ataque(Midori Boshi Devil) 13% | - | |
Bullet | 27 | 0.60 | 1 | - | Guard, Pirate Gunner, Mariner Shooter, Buggy Pirate Gunner, Revenant Pirate, Kuro Pirate Gunner, Jack Sparrow | |
Iron Bullet | 33 | 1.00 | 25 | - | - | |
Copper Bullet | 39 | 0.80 | 45 | - | - | |
Silver Bullet | 47 | 0.80 | 60 | - | - | |
Wooden Quiver | - | - | - | 3-10: Small Stone or Kaen Stone | Beggar, Shabby Beggar, Crazed Beggar, Rocky Boar, Orc Creeper, Orc Shaman, Pirate Marauder, Arboreal Spectrum, Crypt Shambler, Raise Skeleton, Pirate Buccaneer, | |
Leather Quiver | - | - | - | 5-13: Small Stone or Kaen Stone or Pop Stone | Arboreal Dreadmancer, Orc Assassin, Wyvern, Orc Commander, Dragon, Dirt Dragon, Mistress Pirate, Fishman Lancer, Rhinoroo, Troll Warrior | |
Reinforced Quiver | - | - | - | Kaen Stone, Kemuri Stone or Pop Stone | Dragon Lord, Troll Commander |
0 comentários:
Postar um comentário